Thu, May 14
Clear sky
71° / 45°
- Wind
- 8.4 mph NW
- Gusts
- 12.8 mph
- Precip chance
- 0%
- UV
- 7.7
- Sun
- 12:20 AM / 3:01 PM
Boise conditions
Right now
69°
Clear sky
Feels like
65°
Humidity
23%
Cloud cover
0%
Pressure
1015.4 hPa
Surface pressure
922.5 hPa
Wind
7.2 mph NW
Gusts
11.2 mph
Precip
0.00 in
Air quality
41
US AQI / Good
PM2.5
1.5 ug/m3
PM10
2.3 ug/m3
Ozone
115.0 ug/m3
Carbon monoxide
135.0 ug/m3
Nitrogen dioxide
0.6 ug/m3
Sulphur dioxide
0.8 ug/m3
Dust
0.0 ug/m3
UV index
7.5
Daily forecast
Thu, May 14
71° / 45°
Fri, May 15
68° / 45°
Sat, May 16
60° / 47°
Sun, May 17
60° / 39°
Mon, May 18
63° / 41°
Tue, May 19
69° / 49°
Wed, May 20
70° / 50°
Temperature, precipitation, and wind
Next 48 hours
| Time | Temp | Feels | Sky | Precip | Wind | AQI | Visibility |
|---|---|---|---|---|---|---|---|
| Wed 6 PM | 56° | 51° | Clear sky | 0% | 3.4 mph NNW | 48 | 116.4 mi |
| Wed 7 PM | 53° | 47° | Clear sky | 0% | 6.1 mph WNW | 45 | 101.5 mi |
| Wed 8 PM | 52° | 45° | Clear sky | 0% | 6.4 mph WNW | 42 | 91.3 mi |
| Wed 9 PM | 49° | 44° | Clear sky | 0% | 3.3 mph WNW | 39 | 71.8 mi |
| Wed 10 PM | 48° | 44° | Clear sky | 0% | 1.1 mph S | 35 | 66.7 mi |
| Wed 11 PM | 47° | 43° | Clear sky | 0% | 1.1 mph S | 32 | 67.1 mi |
| Thu 12 AM | 46° | 41° | Clear sky | 0% | 2.7 mph S | 29 | 63.6 mi |
| Thu 1 AM | 45° | 42° | Clear sky | 0% | 0.8 mph SW | 27 | 53.0 mi |
| Thu 2 AM | 48° | 44° | Clear sky | 0% | 2.6 mph SW | 26 | 52.0 mi |
| Thu 3 AM | 53° | 49° | Clear sky | 0% | 3.4 mph WNW | 26 | 57.7 mi |
| Thu 4 AM | 57° | 52° | Clear sky | 0% | 7.0 mph NW | 27 | 75.2 mi |
| Thu 5 AM | 59° | 55° | Clear sky | 0% | 7.3 mph NW | 29 | 84.6 mi |
| Thu 6 AM | 61° | 58° | Clear sky | 0% | 8.4 mph NW | 31 | 100.3 mi |
| Thu 7 AM | 63° | 61° | Clear sky | 0% | 6.8 mph NW | 34 | 100.7 mi |
| Thu 8 AM | 66° | 63° | Clear sky | 0% | 6.8 mph NW | 37 | 126.8 mi |
| Thu 9 AM | 68° | 65° | Clear sky | 0% | 7.1 mph NW | 41 | 148.2 mi |
| Thu 10 AM | 69° | 66° | Clear sky | 0% | 6.8 mph NNW | 44 | 157.8 mi |
| Thu 11 AM | 70° | 65° | Clear sky | 0% | 6.8 mph NNW | 47 | 166.8 mi |
| Thu 12 PM | 71° | 64° | Clear sky | 0% | 6.6 mph N | 50 | 170.6 mi |
| Thu 1 PM | 71° | 63° | Clear sky | 0% | 6.9 mph N | 57 | 177.2 mi |
| Thu 2 PM | 70° | 63° | Clear sky | 0% | 5.9 mph N | 61 | 177.2 mi |
| Thu 3 PM | 65° | 57° | Clear sky | 0% | 6.5 mph ENE | 61 | 180.4 mi |
| Thu 4 PM | 63° | 55° | Clear sky | 0% | 6.3 mph E | 59 | 180.0 mi |
| Thu 5 PM | 60° | 52° | Clear sky | 0% | 6.8 mph NW | 51 | 156.8 mi |
| Thu 6 PM | 56° | 49° | Clear sky | 0% | 5.4 mph WNW | 47 | 137.8 mi |
| Thu 7 PM | 55° | 49° | Clear sky | 0% | 4.6 mph NW | 43 | 110.3 mi |
| Thu 8 PM | 53° | 47° | Clear sky | 0% | 5.9 mph NW | 39 | 103.8 mi |
| Thu 9 PM | 52° | 46° | Clear sky | 0% | 4.8 mph WNW | 36 | 87.9 mi |
| Thu 10 PM | 49° | 44° | Clear sky | 0% | 3.6 mph W | 34 | 77.3 mi |
| Thu 11 PM | 48° | 42° | Clear sky | 0% | 4.1 mph W | 33 | 69.5 mi |
| Fri 12 AM | 46° | 40° | Clear sky | 0% | 4.5 mph WSW | 32 | 64.6 mi |
| Fri 1 AM | 45° | 40° | Clear sky | 0% | 3.8 mph W | 31 | 55.0 mi |
| Fri 2 AM | 49° | 45° | Clear sky | 0% | 3.3 mph WNW | 31 | 55.7 mi |
| Fri 3 AM | 54° | 48° | Clear sky | 0% | 5.6 mph NW | 33 | 70.3 mi |
| Fri 4 AM | 57° | 50° | Clear sky | 0% | 9.1 mph NW | 34 | 89.7 mi |
| Fri 5 AM | 59° | 53° | Clear sky | 0% | 10.2 mph NW | 34 | 104.2 mi |
| Fri 6 AM | 61° | 56° | Clear sky | 0% | 9.9 mph NW | 34 | 104.4 mi |
| Fri 7 AM | 63° | 59° | Clear sky | 0% | 9.0 mph NW | 35 | 109.3 mi |
| Fri 8 AM | 64° | 62° | Clear sky | 0% | 8.6 mph NW | 37 | 120.5 mi |
| Fri 9 AM | 66° | 63° | Clear sky | 0% | 7.8 mph NW | 39 | 136.4 mi |
| Fri 10 AM | 67° | 63° | Overcast | 0% | 7.6 mph NW | 41 | 144.3 mi |
| Fri 11 AM | 68° | 63° | Overcast | 0% | 6.7 mph NW | 43 | 149.6 mi |
| Fri 12 PM | 68° | 60° | Overcast | 1% | 6.8 mph N | 46 | 157.0 mi |
| Fri 1 PM | 68° | 60° | Overcast | 1% | 7.2 mph NNE | 48 | 158.8 mi |
| Fri 2 PM | 67° | 60° | Mainly clear | 1% | 5.4 mph NNE | 49 | 159.4 mi |
| Fri 3 PM | 63° | 55° | Overcast | 1% | 6.3 mph ENE | 49 | 154.9 mi |
| Fri 4 PM | 61° | 52° | Clear sky | 1% | 8.3 mph E | 49 | 156.4 mi |
| Fri 5 PM | 59° | 52° | Mainly clear | 2% | 5.0 mph ENE | 47 | 155.5 mi |
Air quality model
Grass
15
Low
Tree
75
Low
Weed
8
Low
| Species | Group | Count |
|---|---|---|
| Oak | Tree | 24 |
| Pine | Tree | 16 |
| Grass / Poaceae | Grass | 15 |
| Elm | Tree | 8 |
| Mulberry | Tree | 8 |
| Ragweed | Weed | 8 |
| Ash | Tree | 4 |
| Birch | Tree | 4 |
| Maple | Tree | 4 |
| Poplar / Cottonwood | Tree | 4 |
| Cypress / Juniper / Cedar | Tree | 0 |
Pollen report updated May 14, 2:00 PM.
Data coverage
This page pulls 122 current, daily, hourly, and air-quality variables from Open-Meteo for Boise. Weather, air quality, alerts, and pollen readings update throughout the day.
Last updated: May 14, 3:32 PM.
Back to What’s HappeningThe Boise Newsletter
A short email a couple times a week. What opened, what closed, what the river is doing, and the weekend plans you forgot to make. No filler, no spam, unsubscribe anytime.